American Vanguard Corporation
AVD
Positions held
Your positionsAVD isn't in your positions.
Add it to see shares, cost, and P&L here.
Fundamentals
| Market cap | $50.45M | Enterprise value | $290.67M | Trailing P/E | — | Forward P/E | — |
| PEG | — | Price / book | 0.27 | Beta | 1.50 | Dividend yield | 0.00% |
| Revenue growth | -9.7% | Earnings growth | — | Gross margin | 29.4% | Operating margin | 1.3% |
| Profit margin | -10.7% | ROE | -26.5% | ROA | 0.7% | Debt / equity | 1.57 |
| Current ratio | 2.48 | Free cash flow | -$24.14M | Analyst recommendation | none | Mean target | — |
| 52w high | $5.55 | 52w low | $1.66 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q4 | 2025-Q3 | 2025-Q2 | 2025-Q1 | |
|---|---|---|---|---|---|---|
| Revenue | $117M | $124M | $151M | $119M | $129M | — |
| Op margin | 1.5% | 2.1% | 5.3% | 1.5% | 4.8% | — |
| Net income | -$9.9M | -$4.1M | -$28.2M | -$12.4M | -$0.8M | — |
| Gross margin | 29.7% | 31.1% | 28.3% | 28.7% | 31.4% | — |
| Gross profit | $34.7M | $38.4M | $42.6M | $34.2M | $40.5M | — |
| Operating income | $1.7M | $2.6M | $8.0M | $1.8M | $6.3M | — |
- Revenue -6% vs prior quarter ($117M vs $124M).
- Gross margin 29.7% (was 31.1% prior quarter).
Yearly (6y)
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | $515M | $547M | $579M | $610M | — |
| Op margin | 2.7% | -5.6% | 4.2% | 6.7% | — |
| Net income | -$49.9M | -$126M | $7.5M | $27.4M | — |
| Gross margin | 28.6% | 22.0% | 30.9% | 31.6% | — |
| Gross profit | $148M | $120M | $179M | $192M | — |
| Operating income | $13.8M | -$30.8M | $24.3M | $40.7M | — |
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
2026-10-01 · American Vanguard Corporation (AVD) Announces CFO Transition
2026-09-30 · Sipcam Agro USA and AMGUARD Environmental Technologies to Enter Distribution Agreement
2026-09-29 · American Vanguard Announces Acquisition of U.S. Crop-Protection Products from Syngenta
2026-08-11 · American Vanguard Corporation (AVD) Announces Executive Appointment of Mark Helt as U.S. Crop President
2026-08-11 · American Vanguard Q2 Earnings Call Highlights
2026-08-11 · American Vanguard (AVD) Q2 2026 Earnings Call Transcript
2026-08-11 · American Vanguard Corporation Q2 2026 Earnings Call Summary
2026-08-10 · American Vanguard: Q2 Earnings Snapshot
2026-08-10 · American Vanguard Reports Second Quarter 2026 Results
2026-08-04 · American Vanguard Announces Date of Second Quarter 2026 Earnings Release and Webcast Conference Call
Price (daily)
Full chart · RSI · MACD · patterns