authID Inc.
AUID
Positions held
Your positionsAUID isn't in your positions.
Add it to see shares, cost, and P&L here.
Fundamentals
| Market cap | $5.68M | Enterprise value | $8.14M | Trailing P/E | — | Forward P/E | — |
| PEG | — | Price / book | 2.79 | Beta | 1.72 | Dividend yield | 0.00% |
| Revenue growth | -66.0% | Earnings growth | — | Gross margin | 100.0% | Operating margin | -8.3% |
| Profit margin | 0.0% | ROE | -2.5% | ROA | -96.4% | Debt / equity | 1.87 |
| Current ratio | 0.57 | Free cash flow | -$7.09M | Analyst recommendation | none | Mean target | — |
| 52w high | $2.97 | 52w low | $0.32 |
Quarterly
| 2026-Q2 | 2026-Q1 | 2025-Q4 | 2025-Q3 | 2025-Q2 | 2025-Q1 | |
|---|---|---|---|---|---|---|
| Revenue | $0.5M | $0.5M | $0.4M | -$0.1M | $1.4M | — |
| Op margin | -827.4% | -933.2% | -1002.8% | 4930.0% | -309.5% | — |
| Net income | -$4.8M | -$4.5M | -$4.0M | -$5.2M | -$4.4M | — |
| Gross margin | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — |
| Operating income | -$4.1M | -$4.5M | -$4.1M | -$5.2M | -$4.5M | — |
- Revenue +2% vs prior quarter ($0.5M vs $0.5M).
- Operating margin expanded to -827.4%.
Yearly (6y)
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | $2.0M | $0.9M | $0.2M | $0.5M | — |
| Op margin | -889.6% | -1656.5% | -5648.3% | -4013.7% | — |
| Net income | -$17.9M | -$14.3M | -$19.4M | -$24.2M | — |
| Gross margin | — | — | — | — | — |
| Gross profit | — | — | — | — | $1.6M |
| Operating income | -$18.2M | -$14.7M | -$10.7M | -$21.2M | — |
No flags
• No distress or material-risk keywords in recent headlines (keyword scan only — not a guarantee).
News
2026-10-06 · authID Announces $2 Million Agreement with the EinStrong Foundation
2026-10-05 · authID Announces Pricing of Up To $1,350,000 Private Placement Offering
2026-08-31 · authID Selected to Strengthen Workforce Security for Multi-National Manufacturing Automation Company
2026-08-14 · authID Reports Second Quarter 2026 Financial Results and Announces Evaluation of Strategic and Financing Alternatives
2026-08-06 · authID Partners with Art Sales Vault to Bring Biometric Identity Verification to the Art Market
2026-07-21 · AI’s Biggest Promise and Biggest Risk, According to One Tech Analyst
2026-07-20 · authID Selected by Top Global Retailer to Deploy Biometric Authentication for 100K+ Employees
2026-07-16 · authID selected by First Mile Labs for Biometric Identity Verification of Employees for Financial Organizations
Price (daily)
Full chart · RSI · MACD · patterns